| 
					
						| Grayforge Construction Logs | (No Project Selected) | 
								  Project Selection:
								
							 |  
 | 
		
			|  | 
		
		
			| 
	
		
	 
		
		
		
		
		
	 
		| AN3 | 3/8 | MS24665-132 | 20-25 in-lbs | 40 in-lbs |  
		| AN4 | 7/16 | MS24665-132 | 50-70 in-lbs | 100 in-lbs |  
		| AN5 | 1/2 | MS24665-134 | 100-140 in-lbs | 225 in-lbs |  
		| AN6 | 9/16 | MS24665-283 | 160-190 in-lbs | 390 in-lbs |  
		| AN7 | 5/8 | MS24665-283 | 450-500 in-lbs |  |  
 
	
		
	 
		
		
		
		
	 
		| #10 or 3/16 |  | 49 in-lbs |  |  
		| 1/4 |  | 96 in-lbs |  |  
		| 5/16 |  | 204 in-lbs |  |  
		| 3/8 |  | 360 in-lbs |  |  
 | 
		
			|  |